<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: II. What the World Looks Like Today and Where it is Headed: A. The future of scholarly communications</title>
	<atom:link href="http://scholarlypublishing.org/ithakareport/archives/15/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarlypublishing.org/ithakareport/archives/15</link>
	<description>Social Commentary on the Ithaka Report</description>
	<lastBuildDate>Wed, 07 Nov 2007 19:56:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Sheppard</title>
		<link>http://scholarlypublishing.org/ithakareport/archives/15#comment-361</link>
		<dc:creator>Brian Sheppard</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlypublishing.org/ithakareport/archives/15#comment-361</guid>
		<description>This related to Bob Stein&#039;s comment. I also think a critical measure of success will be the publisher&#039;s ability ability to expose it&#039;s content via defined protocols. That is, whether the content can be harvested, rearranged, and so on by external services that may add value. A common example used to illustrate this is the Google mash-up.</description>
		<content:encoded><![CDATA[<p>This related to Bob Stein&#039;s comment. I also think a critical measure of success will be the publisher&#039;s ability ability to expose it&#039;s content via defined protocols. That is, whether the content can be harvested, rearranged, and so on by external services that may add value. A common example used to illustrate this is the Google mash-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Poynter</title>
		<link>http://scholarlypublishing.org/ithakareport/archives/15#comment-48</link>
		<dc:creator>Daniel Poynter</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlypublishing.org/ithakareport/archives/15#comment-48</guid>
		<description>Including multimedia in research is exciting, but what of &quot;digital decay&quot;?

The research will be increasingly difficult to archive as it depends more on multimedia and less on text.

Text is text (mostly) and is more fluid than other forms of archivable information (audio, video, interactive software, etc) -- it is relatively simple to maintain. A progression of new, popular file formats will be a serious burden to archivists and the research community as a whole, *especially* if multimedia is crucial to creating context for the research.</description>
		<content:encoded><![CDATA[<p>Including multimedia in research is exciting, but what of &#034;digital decay&#034;?</p>
<p>The research will be increasingly difficult to archive as it depends more on multimedia and less on text.</p>
<p>Text is text (mostly) and is more fluid than other forms of archivable information (audio, video, interactive software, etc) &#8212; it is relatively simple to maintain. A progression of new, popular file formats will be a serious burden to archivists and the research community as a whole, *especially* if multimedia is crucial to creating context for the research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica McCormick</title>
		<link>http://scholarlypublishing.org/ithakareport/archives/15#comment-45</link>
		<dc:creator>Monica McCormick</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlypublishing.org/ithakareport/archives/15#comment-45</guid>
		<description>This short paragraph is packed with possibilities. As Joe suggests, there is no manifestly obvious approach. We have lots of new tools, and an enormous range of services might be desired. Some scholars may wish to be public intellectuals, while others will want to exchange highly specific research data with their peers, and everything in between. Fitting the technology to the need could result in an enormous variety of forms and new genres. Blogs are only one.

As for the need to recognize and reward new forms of scholarship, I wonder what role publishers and libraries can play in this. As mentioned in other comment threads, we will have to engage with faculty. How can we support their receiving appropriate compensation for their work? I am reminded that many of the classicists who created the Perseus Digital Library of classical texts did not receive tenure at their original institutions. We need to help establish metrics for demonstrating the value of such projects.</description>
		<content:encoded><![CDATA[<p>This short paragraph is packed with possibilities. As Joe suggests, there is no manifestly obvious approach. We have lots of new tools, and an enormous range of services might be desired. Some scholars may wish to be public intellectuals, while others will want to exchange highly specific research data with their peers, and everything in between. Fitting the technology to the need could result in an enormous variety of forms and new genres. Blogs are only one.</p>
<p>As for the need to recognize and reward new forms of scholarship, I wonder what role publishers and libraries can play in this. As mentioned in other comment threads, we will have to engage with faculty. How can we support their receiving appropriate compensation for their work? I am reminded that many of the classicists who created the Perseus Digital Library of classical texts did not receive tenure at their original institutions. We need to help establish metrics for demonstrating the value of such projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Germuska</title>
		<link>http://scholarlypublishing.org/ithakareport/archives/15#comment-43</link>
		<dc:creator>Joe Germuska</dc:creator>
		<pubDate>Sun, 26 Aug 2007 23:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlypublishing.org/ithakareport/archives/15#comment-43</guid>
		<description>My reaction is to the statement &quot;University administrators need to think about how best to provide these services.&quot;  

This suggests that there is a manifestly obvious set of services to provide for electronic publishing.  I&#039;m not so sure that&#039;s true, although I must admit that I&#039;m outside of &quot;the Academy&quot;.

Are people still thinking &quot;blogs for everybody!&quot;  Recall the now notorious danah boyd &quot;social networks and class&quot; blog post.  I&#039;m sure that the reactions have a lot to do with her specific topic, but there&#039;s also a social naivetÃ© to do with understanding her caveat and moderating one&#039;s response.

Is this something people will grow out of?  Or is there actually a value to a somewhat &quot;less open&quot; framework for collaboration.  Acknowledging that this sounds heretical to some internet enthusiasts, I would suggest that truly daring intellectual work benefits from gestation time before it&#039;s exposed to a wider public.  In the past, this gestation time has been enforced by the current information technology, but future publishing will require the explicit re-introduction of networks of affinity and trust, something which has always thrived most with a degree of privacy.

(Even in the context of this relatively obscure Comment Press deployment, I feel obliged to edit my remarks much more carefully than a &quot;blog comment&quot; probably warrants, but I also know that these words could be seen by absolutely anyone, and can&#039;t help myself!)</description>
		<content:encoded><![CDATA[<p>My reaction is to the statement &#034;University administrators need to think about how best to provide these services.&#034;  </p>
<p>This suggests that there is a manifestly obvious set of services to provide for electronic publishing.  I&#039;m not so sure that&#039;s true, although I must admit that I&#039;m outside of &#034;the Academy&#034;.</p>
<p>Are people still thinking &#034;blogs for everybody!&#034;  Recall the now notorious danah boyd &#034;social networks and class&#034; blog post.  I&#039;m sure that the reactions have a lot to do with her specific topic, but there&#039;s also a social naivetÃ© to do with understanding her caveat and moderating one&#039;s response.</p>
<p>Is this something people will grow out of?  Or is there actually a value to a somewhat &#034;less open&#034; framework for collaboration.  Acknowledging that this sounds heretical to some internet enthusiasts, I would suggest that truly daring intellectual work benefits from gestation time before it&#039;s exposed to a wider public.  In the past, this gestation time has been enforced by the current information technology, but future publishing will require the explicit re-introduction of networks of affinity and trust, something which has always thrived most with a degree of privacy.</p>
<p>(Even in the context of this relatively obscure Comment Press deployment, I feel obliged to edit my remarks much more carefully than a &#034;blog comment&#034; probably warrants, but I also know that these words could be seen by absolutely anyone, and can&#039;t help myself!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob stein</title>
		<link>http://scholarlypublishing.org/ithakareport/archives/15#comment-42</link>
		<dc:creator>bob stein</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlypublishing.org/ithakareport/archives/15#comment-42</guid>
		<description>i think it&#039;s true that we&#039;ve entered into a period of extensive experimentation with new economic models.  this paragraph doesn&#039;t go far enough however, as it still assumes that what is being paid for is &quot;content.&quot;  it seems likely to me that successful publishers in the future will not be paid for content per se, as much as for their filtering mechanism (i.e. recommending works and parts of works), archiving (maintaining large archival databases which do a great job of inter-relating works in and outside the archive) and perhaps most importantly the ability to build a thriving community around content.</description>
		<content:encoded><![CDATA[<p>i think it&#039;s true that we&#039;ve entered into a period of extensive experimentation with new economic models.  this paragraph doesn&#039;t go far enough however, as it still assumes that what is being paid for is &#034;content.&#034;  it seems likely to me that successful publishers in the future will not be paid for content per se, as much as for their filtering mechanism (i.e. recommending works and parts of works), archiving (maintaining large archival databases which do a great job of inter-relating works in and outside the archive) and perhaps most importantly the ability to build a thriving community around content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob stein</title>
		<link>http://scholarlypublishing.org/ithakareport/archives/15#comment-38</link>
		<dc:creator>bob stein</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlypublishing.org/ithakareport/archives/15#comment-38</guid>
		<description>The last sentence, &quot;They also need to think about how new forms of scholarship should be recognized and rewarded&quot; is a crucial point. a couple of years ago we were studying how scholars might be encouraged to start blogging â€” in effect to step out from behind the walls of the academy to be public intellectuals.  I spoke to a senior professor who at the time had one of the most popular blogs on the net with tens of thousands of daily readers).  He told me that although his blog was well-read and had enormous influence, it had no bearing on his standing with his department or university and would not be considered when he was up for promotion. He pointed out however that if he published another scholarly book which might be read by 500 people in his field, his university would give him a $10,000 raise which over the course of a career would be highly remunerative. ascribing value to new forms of communication, particularly ones which make the expertise of the scholar available to a broader public.  Re-orienting perception about the value of new forms of communication won&#039;t be easy â€” which is why i am underlining and encouraging its mention here.</description>
		<content:encoded><![CDATA[<p>The last sentence, &#034;They also need to think about how new forms of scholarship should be recognized and rewarded&#034; is a crucial point. a couple of years ago we were studying how scholars might be encouraged to start blogging â€” in effect to step out from behind the walls of the academy to be public intellectuals.  I spoke to a senior professor who at the time had one of the most popular blogs on the net with tens of thousands of daily readers).  He told me that although his blog was well-read and had enormous influence, it had no bearing on his standing with his department or university and would not be considered when he was up for promotion. He pointed out however that if he published another scholarly book which might be read by 500 people in his field, his university would give him a $10,000 raise which over the course of a career would be highly remunerative. ascribing value to new forms of communication, particularly ones which make the expertise of the scholar available to a broader public.  Re-orienting perception about the value of new forms of communication won&#039;t be easy â€” which is why i am underlining and encouraging its mention here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
